maintenance of lean muscle tissue.
This delicious, low GI, low-kJ meal replacement
formula provides you with a complete,
nutritious meal for anytime of the
day. It contains all the essential
nutrients in adequate quantities to ensure
healthy, but also lasting
weight-loss. The USN LeanSystem™ blend
consists of N-Acetyl-L-Carnitine, HCA (Hydroxycitric
acid) and a high level of bio-available
Calcium, which have been shown
to assist the weight-loss process
through various effective mechanisms (excluding
central nervous
system stimulation).
The formula has a high fiber content to
increase satiety levels. The reduction
in hunger is further promoted through the
addition of 25g High Biological Value Protein
from various sources, which triggers a
natural weight-loss hormone (PYY) in the body.
The
high quality protein substrates also assist in
improving protein synthesis,
regulating blood sugar levels to reduce
cravings and improving overall health.
Recommended Usage
• As a dietary supplement, add two level scoops to 300ml of cold water.
• Use a blender or a shaker for about 30 seconds.
• Have 2 to 3 servings daily.
Nutritional Values
| Nutritional Information: | |||
| Serving Size 2 Rounded Scoops(55 g) | |||
| Amount per Serving | 100 g | 55g | %RDA/AI* |
| Energy | 1462kJ | 804kJ | |
| Protein | 46g | 25g | 45% |
| Carbohydrates | 29g | 16g | |
| Fat | 3.6g | 2g | |
| Total Fibre | 9g | 5g | |
| Sodium | 529mg | 291mg | 19% |
| Potassium | 338mg | 186mg | 4% |
| Calcium | 636mg | 350mg | 35% |
| Phosphorous | 636mg | 329mg | 47% |
| Magnesium | 280mg | 154mg | 37% |
| Chromium | 55µg | 30µg | 100% |
| Vitamin A | 573µgRE | 315µgRE | 35% |
| Vitamin D | 573µgRE | 1.8µg | 35% |
| Vitamin E | 9mgTE | 5mgTE | 35% |
| Vitamin C | 47mg | 26mg | 35% |
| Vitamin B1 | 1mg | 0.5mg | 35% |
| Vitamin B2 | 1mg | 0.5mg | 35% |
| Nicotinamide | 10mg | 5.6mg | 35% |
| Pantothenic acid | 3mg | 1.8mg | 35% |
| Vitamin B6 | 1mg | 0.5mg | 35% |
| Folic acid | 255mg | 140µg | 35% |
| Vitamin B12 | 1mg | 0.8µg | 35% |
| Biotin | 19mg | 11µg | 35% |
| N-acetyl-L-carnitine | 364mg | 200mg | |
| Garcinia cambogia extract (50% HCA) | 273mg | 150mg | |
|
*% Recommended Dietary Allowances or
Adequate Intakes (when RDA not available)
per 43g for individuals older than 13 years
– National Academy of Sciences, USA, 1997,
1998, 2000, 2001. |
|||












